Longest time between consecutive Round of 32 appearances:
- Morehead State - 50 (1961, 2011)
- Oregon - 41 (1961, 2002)
- Butler - 39 (1962, 2001)
- Miami, Fla - 39 (1960, 1999)
- Santa Clara - 39 (1954, 1993)
- Davidson - 38 (1970, 2008)
- Manhattan - 37 (1958, 1995)
- San Diego State - 35 (1976, 2011)
- Oklahoma State - 33 (1958, 1991)
- George Washington - 32 (1961, 1993)
- Bradley - 31 (1955, 1986)
- Montana - 31 (1975, 2006)
- California - 30 (1960, 1990)
- Massachusetts - 30 (1962, 1992)
- La Salle - 58 (1955, 2013)
- Cornell - 56 (1954, 2010)
- Bradley - 51 (1955, 2006)
- St. Mary's - 51 (1959, 2010)
- Ohio - 48 (1964, 2012)
- Penn State - 46 (1955, 2001)
- Oregon - 42 (1960, 2002)
- Butler - 41 (1962, 2003)
- USC - 40 (1961, 2001)
- Davidson - 39 (1969, 2008)
- Tulsa - 39 (1955, 1994)
- West Virginia - 35 (1963, 1998)
- Baylor - 60 (1950, 2010)
- Iowa State - 56 (1944, 2000)
- Stanford - 56 (1942, 1998)
- Wisconsin - 53 (1947, 2000)
- USC - 47 (1954, 2001)
- West Virginia (1959, 2005)
- Texas - 43 (1947, 1990)
- Oregon - 42 (1960, 2002)
- Davidson - 39 (1969, 2008)
- Oklahoma - 38 (1947, 1985)
- Georgetown - 37 (1943, 1980)
- DePaul - 35 (1943, 1978)
- Pittsburgh - 35 (1974, 2009)
- Pittsburgh - 33 (1941, 1974)
- Wisconsin - 59 (1941, 2000)
- Stanford - 56 (1942, 1998)
- Texas - 56 (1947, 2003)
- West Virginia - 51 (1959, 2010)
- Wichita State - 48 (1965, 2013)
- Oklahoma State - 44 (1951, 1995)
- Oklahoma - 41 (1947, 1988)
- Georgetown - 39 (1943, 1982)
- Illinois - 37 (1952, 1989)
- DePaul - 36 (1943, 1979)
- Arkansas - 33 (1945, 1978)
- St. John's - 33 (1952, 1985)
- Utah - 32 (1966, 1998)
- Villanova - 32 (1939, 1971)
- Ohio State - 31 (1968, 1999)
- Utah - 54 (1944, 1998)
- Ohio State - 45 (1962, 2007)
- Oklahoma - 41 (1947, 1988)
- Georgetown - 39 (1943, 1982)
- Memphis - 35 (1973, 2008)
- Kansas - 31 (1957, 1988)
- Louisville - 27 (1986, 2013)
- Indiana - 23 (1953, 1976)
- Michigan State - 21 (1979, 2000)
- Ohio State - 21 (1939, 1960)
- Michigan - 20 (1993, 2013)
- Kentucky - 18 (1978, 1996)
- Indiana - 15 (1987, 2002)
- UCLA - 15 (1980, 1995)
- Kansas - 36 (1952, 1988)
- Louisville - 27 (1986, 2013)
- North Carolina - 25 (1957, 1982)
- Indiana - 23 (1953, 1976)
- Michigan State - 21 (1979, 2000)
- Kansas - 20 (1998, 2008)
- Kentucky - 20 (1958, 1978)
- UCLA - 20 (1975, 1995)
- Kentucky - 18 (1978, 1996)
- Kentucky - 14 (1998, 2012)
- Indiana - 13 (1940, 1953)
- North Carolina - 12 (1993, 2005)
- North Carolina - 11 (1982, 1993)
No comments:
Post a Comment