Since 2000, the Atlantic Coast Conference has the best winning percentage in the tournament. Here is a list of conference records since 2000:
A look at more recent history reveals the following best conferences:
Best record since
2001 - Atlantic Coast 103-57 . 644
2002 - Atlantic Coast 92-52 .639
2003 - Atlantic Coast 82-49 .626
2004 - Atlantic Coast 77-45 .631
2005 - Horizon League 17-10 .630
2006 - Southeastern 52-30 .634
2007 - Horizon League 14-8 .636
2008 - Horizon League 12-6 .667
2009 - Horizon League 11-5 .688
2010 - Horizon League 10-3 .769
2011 - Horizon League 5-2 .714
2012 - Southeastern 10-3 .769
Most Championships Since 2000:
1. Atlantic Coast 5
2. Big East 3
Southeastern 3
Most Championship Game Appearances Since 2000:
1. Atlantic Coast 6
2. Big Ten 5
3. Southeastern 4
4. Big Twelve 3
Big East 3
Most Final Fours Since 2000:
1. Atlantic Coast 10
Big Ten 10
3. Big East 8
4. Big Twelve 7
5. Southeastern 6
6. Pacific Twelve 4
7. Conference USA 3
Most Elite Eights Since 2000:
1. Big Twelve 21
2. Big East 16
3. Big Ten 14
4. Southeastern 13
Atlantic Coast 13
6. Pacific Twelve 11
7. Conference USA 5
8. Atlantic Ten 4
Most Sweet Sixteens Since 2000:
1. Big East 37
2. Big Ten 28
Big Twelve 28
4. Atlantic Coast 26
5. Southeastern 23
6. Pacific Twelve 22
7. Atlantic Ten 8
Conference USA 8
9. Horizon League 5
Missouri Valley 5
West Coast 5
12. Mountain West 4
| Conference | W | L | Win Pct |
|---|---|---|---|
| Atlantic Coast | 110 | 60 | 0.647 |
| Big Twelve | 112 | 71 | 0.612 |
| Big Ten | 110 | 71 | 0.608 |
| Big East | 131 | 86 | 0.604 |
| Southeastern | 91 | 65 | 0.583 |
| Pacific Twelve | 79 | 57 | 0.581 |
| Horizon League | 20 | 16 | 0.556 |
| Conference USA | 34 | 34 | 0.500 |
| West Coast | 19 | 22 | 0.463 |
| Atlantic Ten | 29 | 35 | 0.453 |
| Colonial | 14 | 17 | 0.452 |
| Mid American | 8 | 13 | 0.381 |
| Missouri Valley | 14 | 25 | 0.359 |
| Western Athletic | 10 | 21 | 0.323 |
| Mountain West | 15 | 33 | 0.313 |
| Metro Atlantic | 5 | 14 | 0.263 |
| Ohio Valley | 4 | 13 | 0.235 |
| Sun Belt | 4 | 14 | 0.222 |
| Big South | 3 | 13 | 0.188 |
| Mideastern | 3 | 13 | 0.188 |
| Patriot | 3 | 13 | 0.188 |
| Southern | 3 | 13 | 0.188 |
| Southland | 3 | 13 | 0.188 |
| Big West | 3 | 14 | 0.176 |
| America East | 2 | 13 | 0.133 |
| Ivy League | 2 | 13 | 0.133 |
| Northeast | 2 | 13 | 0.133 |
| Atlantic Sun | 1 | 13 | 0.071 |
| Big Sky | 1 | 13 | 0.071 |
| Southwestern Athletic | 1 | 13 | 0.071 |
| Summit League | 1 | 13 | 0.071 |
Best record since
2001 - Atlantic Coast 103-57 . 644
2002 - Atlantic Coast 92-52 .639
2003 - Atlantic Coast 82-49 .626
2004 - Atlantic Coast 77-45 .631
2005 - Horizon League 17-10 .630
2006 - Southeastern 52-30 .634
2007 - Horizon League 14-8 .636
2008 - Horizon League 12-6 .667
2009 - Horizon League 11-5 .688
2010 - Horizon League 10-3 .769
2011 - Horizon League 5-2 .714
2012 - Southeastern 10-3 .769
Most Championships Since 2000:
1. Atlantic Coast 5
2. Big East 3
Southeastern 3
Most Championship Game Appearances Since 2000:
1. Atlantic Coast 6
2. Big Ten 5
3. Southeastern 4
4. Big Twelve 3
Big East 3
Most Final Fours Since 2000:
1. Atlantic Coast 10
Big Ten 10
3. Big East 8
4. Big Twelve 7
5. Southeastern 6
6. Pacific Twelve 4
7. Conference USA 3
Most Elite Eights Since 2000:
1. Big Twelve 21
2. Big East 16
3. Big Ten 14
4. Southeastern 13
Atlantic Coast 13
6. Pacific Twelve 11
7. Conference USA 5
8. Atlantic Ten 4
Most Sweet Sixteens Since 2000:
1. Big East 37
2. Big Ten 28
Big Twelve 28
4. Atlantic Coast 26
5. Southeastern 23
6. Pacific Twelve 22
7. Atlantic Ten 8
Conference USA 8
9. Horizon League 5
Missouri Valley 5
West Coast 5
12. Mountain West 4
No comments:
Post a Comment