Pistols Firing (@pistolsguy) had an interesting question on twitter:
"I have no idea where to find this but is#okstate #oregon the first top 25 matchup in first round history?"
Anytime someone asks a question like this, I immediately want to find out the answer, so here it is:
There have been 10 such games in the past, but this is the first time that both teams are from a BCS conference. Before, it has been a mid-major (or two) that is ranked, but is lower seeded because of their schedule. Here are the games (with seeds):
"I have no idea where to find this but is
Anytime someone asks a question like this, I immediately want to find out the answer, so here it is:
There have been 10 such games in the past, but this is the first time that both teams are from a BCS conference. Before, it has been a mid-major (or two) that is ranked, but is lower seeded because of their schedule. Here are the games (with seeds):
Year | Ranking | Team | Score | Ranking | Opponent | Score | |
1986 | 14 | Bradley (7) | 83 | 20 | Texas-El Paso (10) | 65 | |
1988 | 15 | Loyola Marymount (10) | 119 | 13 | Wyoming (7) | 115 | |
1990 | 21 | Loyola Marymount (11) | 111 | 24 | New Mexico State (6) | 92 | |
1997 | 16 | Charleston, SC (12) | 75 | 22 | Maryland (5) | 66 | |
2002 | 24 | Stanford (8) | 84 | 19 | Western Kentucky (9) | 68 | |
2002 | 22 | Xavier, Ohio (7) | 70 | 25 | Hawaii (10) | 58 | |
2007 | 22 | Winthrop (11) | 74 | 17 | Notre Dame (6) | 64 | |
2008 | 23 | Davidson (10) | 82 | 24 | Gonzaga (7) | 76 | |
2009 | 21 | Louisiana State (8) | 75 | 22 | Butler (9) | 71 | |
2011 | 21 | Kansas State (5) | 73 | 19 | Utah State (12) | 68 |
2 comments:
I'm really curious of the teams seedings of those games. Just wondered how many of those teams were seeded 12 or worse.
I added the seeds to the games.
Post a Comment